* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of March 31, 2026
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| OSP Gannett Aggregator, LP (Gannett Fleming) | 1,309,705.35 | Construction & Building | Equity Investment | |
| OSG Topco Holdings, LLC (Output Services Group, Inc.) | 494,190.71 | Services: Business | Equity Investment | |
| Online Labels Group, LLC | 199,203.56 | Containers, Packaging & Glass | First Lien Debt (Delayed Draw) | S + 4.75% |
| Online Labels Group, LLC | 3,245,252.83 | Containers, Packaging & Glass | First Lien Debt | S + 4.75% |
| Oliver Packaging, LLC | 499,500.31 | Containers, Packaging & Glass | Subordinated Debt | 13.00% (PIK) |
| Oliver Packaging, LLC | 2,543,513.57 | Containers, Packaging & Glass | Subordinated Debt | 11.50% (PIK) |
| Oliver Packaging, LLC | 341,364.16 | Containers, Packaging & Glass | Subordinated Debt | 13.00% (PIK) |
| Olympic Buyer, Inc. (Ascensus) | 7,311,404.44 | Chemicals, Plastics & Rubber | First Lien Debt | S + 4.25% |
| Olympus US Bidco LLC (Phaidon International) | 12,393,314.96 | Services: Business | First Lien Debt | S + 5.50% |
| OneSmile, LLC (Smile Brands) | - | Healthcare & Pharmaceuticals | Equity Investment | |
| OneSmile, LLC (Smile Brands) | - | Healthcare & Pharmaceuticals | Equity Investment | |
| Output Services Group, Inc. | 155,000.00 | Services: Business | First Lien Debt | S + 8.00% |
| Output Services Group, Inc. | 837,261.80 | Services: Business | First Lien Debt | S + 6.25% |
| Performance Packaging Buyer, LLC | 6,876,327.01 | Containers, Packaging & Glass | First Lien Debt | S + 4.50% |
| Perennial Services Group, LLC | 6,938,384.54 | Services: Consumer | First Lien Debt | S + 4.50% |
| Perennial Services Group, LLC | 2,359,122.45 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 4.50% |
| Phoenix Topco Holdings LP (S&S Truck Parts) | 1,324,102.85 | Automotive | Equity Investment | |
| Phoenix Topco Holdings LP (S&S Truck Parts) | 142.43 | Automotive | Equity Investment | |
| Pinnacle Supply Partners, LLC | 5,919,067.46 | Utilities: Electric | First Lien Debt | S + 6.25% |
| Pinnacle Supply Partners, LLC | -69,218.18 | Utilities: Electric | First Lien Debt (Delayed Draw) | S + 6.25% |
| Pegasus Aggregator Holdings LP (S&S Truck Parts) | 654,092.07 | Automotive | Equity Investment | |
| Patriot Growth Insurance Services, LLC | 6,838,433.91 | Banking, Finance, Insurance & Real Estate | First Lien Debt (Delayed Draw) | S + 5.00% |
| Ovation Holdings, Inc. | 929,559.32 | Capital Equipment | First Lien Debt | S + 4.75% |
| Ovation Holdings, Inc. | 7,763,104.73 | Capital Equipment | First Lien Debt (Delayed Draw) | S + 4.75% |
| Ovation Holdings, Inc. | 7,796,657.05 | Capital Equipment | First Lien Debt | S + 4.75% |
| Ovation Holdings, Inc. | 1,845,147.30 | Capital Equipment | First Lien Debt (Delayed Draw) | S + 4.75% |
| Palmetto Acquisitionco, Inc. (Tech24) | 3,543,556.01 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 5.75% |
| Palmetto Acquisitionco, Inc. (Tech24) | 12,579,631.11 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| YI, LLC (Young Innovations) | 15860358.52 | Healthcare & Pharmaceuticals | First Lien Debt | S + 5.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2026. As of June 30, 2026, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.65%, 3.73%, 3.85%, and 3.99% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.