* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Online Labels Group, LLC | - | Containers, Packaging & Glass | First Lien Debt (Delayed Draw) | S + 5.25% |
| Orion Group FM Holdings, LLC (Leo Facilities) | 4,697,679 | Environmental Industries | First Lien Debt (Delayed Draw) | S + 5.25% |
| Orion Group FM Holdings, LLC (Leo Facilities) | 8,400,000 | Environmental Industries | First Lien Debt | S + 5.25% |
| Ovation Holdings, Inc | 7,886,302 | Capital Equipment | First Lien Debt | S + 5.00% |
| Ovation Holdings, Inc | 1,866,275 | Capital Equipment | First Lien Debt (Delayed Draw) | S + 5.00% |
| Perennial Services Investors LLC (Perennial Services Group) | 955,956 | Services: Consumer | Equity Investments | |
| Perennial Services Group, LLC | 5,919,639 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 5.50% |
| Performance Packaging Buyer, LLC | 6,940,552 | Containers, Packaging & Glass | First Lien Debt | S + 4.50% |
| Phoenix Topco Holdings LP (S&S Truck Parts) | 1,177,070 | Automotive | Equity Investments | |
| Pinnacle Supply Partners, LLC | (23,727) | Utilities: Electric | First Lien Debt (Delayed Draw) | S + 6.25% |
| Phoenix Topco Holdings LP (S&S Truck Parts) | 155 | Automotive | Equity Investments | |
| Perennial Services Group, LLC | 6,614,592 | Services: Consumer | First Lien Debt | S + 5.50% |
| Pegasus Aggregator Holdings LP (S&S Truck Parts) | 645,091 | Automotive | Equity Investments | |
| PAG Holding Corp. (Precision Aviation Group) | 4,857,026 | Aerospace & Defense | First Lien Debt (Delayed Draw) | S + 4.75% |
| PAG Holding Corp. (Precision Aviation Group) | 14,651,059 | Aerospace & Defense | First Lien Debt | S + 4.75% |
| Palmetto Acquisitionco, Inc. (Tech24) | 12,598,457 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| Palmetto Acquisitionco, Inc. (Tech24) | 3,548,726 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 5.75% |
| Patriot Growth Insurance Services, LLC | 6,941,063 | Banking, Finance, Insurance & Real Estate | First Lien Debt (Delayed Draw) | S + 5.00% |
| YI, LLC (Young Innovations) | 15931948.91 | Healthcare & Pharmaceuticals | First Lien Debt | S + 5.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at September 30, 2025. As of September 30, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 4.13%, 3.98%, 3.85%, and 3.66% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.