* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Turbine Engine Specialists, Inc. | 2,502,339 | Aerospace & Defense | Subordinated Debt | S + 9.50% |
| USA Industries Holdings LLC | (175) | Capital Equipment | First Lien Debt (Delayed Draw) | S + 4.25% |
| USA Industries Holdings LLC | 63,330 | Capital Equipment | First Lien Debt | S + 4.25% |
| USA Water Intermediate Holdings, LLC | 2,028,871 | Utilities: Water | First Lien Debt (Delayed Draw) | S + 4.75% |
| USA Water Intermediate Holdings, LLC | 7,758,491 | Utilities: Water | First Lien Debt | S + 4.75% |
| Refresh Buyer, LLC (Sunny Sky Products) | 1,725,575 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 4.75% |
| Refresh Buyer, LLC (Sunny Sky Products) | 6,815,368 | Beverage, Food & Tobacco | First Lien Debt | S + 4.75% |
| National Renovations LLC (Repipe Specialists) | 197,160 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 1.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 2,281,311 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 1.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 622,690 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| Naturpak PPC Buyer LLC | (5,464) | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 4.50% |
| Naturpak PPC Buyer LLC | 4,864,846 | Beverage, Food & Tobacco | First Lien Debt | S + 4.50% |
| Nellson Nutraceutical, LLC | 926,143 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| Nellson Nutraceutical, LLC | 72 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 5.75% |
| MDC Group Holdings, LP (Mosaic Dental) | - | Healthcare & Pharmaceuticals | Class A2 Units (Common) | |
| National Renovations LLC (Repipe Specialists) | 546,152 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
| MPG Parent Holdings, LLC (Market Performance Group) | 3,057,385 | Consumer Goods: Non-durable | First Lien Debt (Delayed Draw) | S + 5.00% |
| MPG Parent Holdings, LLC (Market Performance Group) | 12,452,684 | Consumer Goods: Non-durable | First Lien Debt | S + 5.00% |
| MSM Acquisitions, Inc. (Spectrio) | 6,916,188 | Media: Diversified & Production | First Lien Debt | S + 6.00% |
| MSM Acquisitions, Inc. (Spectrio) | 2,463,363 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% |
| National Renovations LLC (Repipe Specialists) | (97,609) | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 3.00% (PIK) |
| MSM Acquisitions, Inc. (Spectrio) | 375,725 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% |
| New Spartech Holdings LLC | 1,437,750 | Chemicals, Plastics & Rubber | First Lien Debt | S + 7.00% |
| New Spartech Holdings LLC | 2,364,697 | Chemicals, Plastics & Rubber | First Lien Debt | 4.74% (Cash) 4.25% (PIK) |
| North Haven Spartan US Holdco LLC | 3,247,668 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 5.75% |
| North Haven Spartan US Holdco LLC | 212,476 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 5.75% |
| Nutrition 101 Buyer, LLC (101 Inc) | 6,419,012 | Environmental Industries | First Lien Debt | S + 5.25% |
| OEP Glass Purchaser, LLC (PGW Auto Glass) | 12,531,960 | Automotive | First Lien Debt | S + 4.75% |
| Oliver Packaging, LLC | 2,496,489 | Containers, Packaging & Glass | Subordinated Debt | 11.50% (PIK) |
| OEP Glass Purchaser, LLC (PGW Auto Glass) | 2,395,101 | Automotive | First Lien Debt | S + 4.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at December 31, 2025. As of December 31, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.69%, 3.65%, 3.57%, and 3.42% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.