* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Buckeye Group Holdings, L.P. (JEGS Automotive) | - | Automotive | Equity Investments | |
| WE Select Fund 3, L.P. | 483,000 | Healthcare & Pharmaceuticals | Equity Investments | |
| Buckeye Group Holdings, L.P. (JEGS Automotive) | - | Automotive | Equity Investments | |
| KENG Acquisition, Inc. (Enagage PEO) | 9,420,658 | Services: Business | First Lien Debt | S + 5.00% |
| AmerCareRoyal, LLC | 694,591 | Beverage, Food & Tobacco | First Lien Debt | S + 5.00% |
| Kenco PPC Buyer LLC | 21,613,278 | Transportation: Cargo | First Lien Debt | S + 4.75% |
| Affinity Hospice Intermediate Holdings, LLC | 5,260,855 | Healthcare & Pharmaceuticals | First Lien Debt | S + 4.75% |
| JKC Buyer, Inc. (J. Knipper and Company Inc) | 6,061,954 | Healthcare & Pharmaceuticals | First Lien Debt | S + 5.00% |
| Alta Buyer, LLC (GoEngineer) | 5,297,553 | High Tech Industries | First Lien Debt | S + 5.00% |
| ALKU Intermediate Holdings, LLC | 4,422,727 | Services: Business | First Lien Debt | S + 6.25% |
| Jetson Buyer, Inc. (E-Technologies Group, Inc.) | 7,032,857 | Capital Equipment | First Lien Debt | S + 5.50% |
| Alta Buyer, LLC (GoEngineer) | 11,365,691 | High Tech Industries | First Lien Debt | S + 5.00% |
| Lavie Group, Inc. | 2,722,596 | Healthcare & Pharmaceuticals | First Lien Debt | S + 5.00% |
| KRIV Acquisition, Inc. (Riveron) | 12,085,179 | Services: Business | First Lien Debt | S + 5.00% |
| All4 Buyer, LLC | 2,820,337 | Services: Business | First Lien Debt | S + 4.50% |
| KL Bronco Acquisition, Inc. (Elevation Labs) | 6,638,018 | Consumer Goods: Non-durable | First Lien Debt | S + 5.75% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 10,069,534 | Containers, Packaging & Glass | First Lien Debt | S + 5.25% |
| Impact Parent Corporation (Impact Environmental Group) | 6,626,771 | Environmental Industries | First Lien Debt | S + 5.25% |
| Impact Parent Corporation (Impact Environmental Group) | 1,697,729 | Environmental Industries | First Lien Debt | S + 5.25% |
| Industrial Air Flow Dynamics, Inc. | 78,804 | Utilities: Electric | First Lien Debt | S + 5.00% |
| AMS Parent, LLC (All My Sons) | 4,877,575 | Services: Consumer | First Lien Debt | S + 4.75% |
| Impact Advisors, LLC | 12,811,512 | Healthcare & Pharmaceuticals | First Lien Debt | S + 4.50% |
| ICE USA Infrastructure, Inc. | 6,297,632 | Construction & Building | First Lien Debt | S + 5.75% |
| Illumifin Corporation (Long Term Care Group) | 6,978,185 | Banking, Finance, Insurance & Real Estate | First Lien Debt | S + 6.00% |
| Infobase Acquisition, Inc. | 4,231,985 | High Tech Industries | First Lien Debt | S + 5.50% |
| INS Intermediate II, LLC (Ergotech DBA Industrial Networking Solutions) | 11,294,735 | Wholesale | First Lien Debt | S + 5.50% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 6,769,164 | Containers, Packaging & Glass | First Lien Debt | S + 5.25% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 3,263,819 | Containers, Packaging & Glass | First Lien Debt | S + 5.25% |
| Java Buyer, Inc. (Sciens Building Solutions, LLC) | 9,150,270 | Construction & Building | First Lien Debt | S + 5.00% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 4,328,902 | Containers, Packaging & Glass | First Lien Debt | S + 5.25% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at September 30, 2025. As of September 30, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 4.13%, 3.98%, 3.85%, and 3.66% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.