* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Precision Aviation Group (Delayed Draw) | 4,897,989 | Aerospace & Defense | First Lien Term Loan | S + 5.25% |
Precision Aviation Group | 14,775,378 | Aerospace & Defense | First Lien Term Loan | S + 5.25% |
Turbine Engine Specialists | 1,727,688 | Aerospace & Defense | Equity Investment | |
Turbine Engine Specialists | 2,532,981 | Aerospace & Defense | Subordinated Debt | S + 9.50% |
Valkyrie / Hill Technical Solutions | 2,812,777 | Aerospace & Defense | Subordinated Debt | 10.50% (Cash) 1.00% (PIK) |
BTX Precision (Delayed Draw) | -4,269 | Aerospace & Defense | First Lien Term Loan | S + 5.00% |
Prime Buyer, L.L.C. | 6,501,119 | Aerospace & Defense | First Lien Term Loan | S + 5.25% |
AEgis Technologies | 14,351,565 | Aerospace & Defense | First Lien Term Loan | S + 6.00% |
BTX Precision (Delayed Draw) | -6,403 | Aerospace & Defense | First Lien Term Loan | S + 5.00% |
AEgis Technologies | 2,981,636 | Aerospace & Defense | First Lien Term Loan | S + 6.00% |
Arotech Corporation | 15,004,461 | Aerospace & Defense | First Lien Term Loan | S + 6.25% |
BTX Precision | 1,552,342 | Aerospace & Defense | First Lien Term Loan | S + 5.00% |
Arotech Corporation (Delayed Draw) | 729,943 | Aerospace & Defense | First Lien Term Loan | S + 6.25% |
S&S Truck Parts | 71,332 | Automotive | Equity Investment | |
S&S Truck Parts | 6,737,179 | Automotive | First Lien Term Loan | S + 5.00% |
S&S Truck Parts | 343,005 | Automotive | Equity Investment | |
S&S Truck Parts (Delayed Draw) | 96,584 | Automotive | First Lien Term Loan | S + 5.00% |
S&S Truck Parts | 19,881,706 | Automotive | First Lien Term Loan | S + 5.00% |
Randy's Worldwide Automotive (Delayed Draw) | 1,068,557 | Automotive | First Lien Term Loan | S + 6.25% |
S&S Truck Parts (Delayed Draw) | 1,694,422 | Automotive | First Lien Term Loan | S + 5.00% |
S&S Truck Parts | 93 | Automotive | Equity Investment | |
S&S Truck Parts | 976,530 | Automotive | Equity Investment | |
S&S Truck Parts | 1,138,618 | Automotive | First Lien Term Loan | S + 5.00% |
High Bar Brands | 2,060,000 | Automotive | Subordinated Debt | 13.00% |
Covercraft | 298,773 | Automotive | Equity Investment | |
Covercraft | 6,886,169 | Automotive | Subordinated Debt | 10.00% (Cash) 0.75% (PIK) |
Randy's Worldwide Automotive | 10,928,225 | Automotive | First Lien Term Loan | S + 6.25% |
High Bar Brands (Delayed Draw) | -7,873 | Automotive | Subordinated Debt | 13.00% |
High Bar Brands | 395,718 | Automotive | Equity Investment | |
PGW Auto Glass | 2,417,980 | Automotive | First Lien Term Loan | S + 5.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.