* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Pinnacle Supply Partners, LLC | 6,130,258 | Utilities: Electric | First Lien Debt | S + 6.25% |
| Heartland Home Services, Inc. (Helios Buyer, Inc.) | 6,193,561 | Capital Equipment | First Lien Debt | S + 6.00% |
| MSM Acquisitions, Inc. (Spectrio) | 2,589,406 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% |
| FSK Pallet Holding Corp. (Kamps Pallets) | 9,132,411 | Transportation: Cargo | First Lien Debt | S + 6.00% |
| MSM Acquisitions, Inc. (Spectrio) | 7,269,998 | Media: Diversified & Production | First Lien Debt | S + 6.00% |
| MSM Acquisitions, Inc. (Spectrio) | 394,938 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% |
| Heartland Home Services, Inc. (Helios Buyer, Inc.) | 2,462,880 | Capital Equipment | First Lien Debt (Delayed Draw) | S + 6.00% |
| Promptcare Infusion Buyer, Inc. | 8,043,413 | Healthcare & Pharmaceuticals | First Lien Debt | S + 6.00% |
| Smart Wave Technologies, Inc. | 7,751,947 | High Tech Industries | First Lien Debt | S + 6.00% |
| Promptcare Infusion Buyer, Inc. | 1,253,006 | Healthcare & Pharmaceuticals | First Lien Debt (Delayed Draw) | S + 6.00% |
| Heartland Home Services, Inc. (Helios Buyer, Inc.) | 5,371,207 | Capital Equipment | First Lien Debt (Delayed Draw) | S + 6.00% |
| Promptcare Infusion Buyer, Inc. | 1,414,598 | Healthcare & Pharmaceuticals | First Lien Debt (Delayed Draw) | S + 6.00% |
| Illumifin Corporation (Long Term Care Group) | 6,978,185 | Banking, Finance, Insurance & Real Estate | First Lien Debt | S + 6.00% |
| ADPD Holdings LLC (NearU) | 9,337,951 | Services: Consumer | First Lien Debt | S + 6.00% |
| Calienger Acquisition, L.L.C. (Wpromote, LLC) | 4,277,382 | Media: Advertising, Printing & Publishing | First Lien Debt | S + 6.00% |
| Commercial Bakeries Corp. | 1,971,661 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| Commercial Bakeries Corp. | 16,663,271 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| Nellson Nutraceutical, LLC | (688) | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 5.75% |
| Liberty Buyer, Inc. (Liberty Group) | 277,548 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 5.75% |
| YI, LLC (Young Innovations) | 15931948.91 | Healthcare & Pharmaceuticals | First Lien Debt | S + 5.75% |
| ISG Enterprises, LLC (Industrial Service Group) | 6,269,928 | Wholesale | First Lien Debt | S + 5.75% |
| ISG Enterprises, LLC (Industrial Service Group) | 3,264,720 | Wholesale | First Lien Debt (Delayed Draw) | S + 5.75% |
| KL Bronco Acquisition, Inc. (Elevation Labs) | 6,638,018 | Consumer Goods: Non-durable | First Lien Debt | S + 5.75% |
| Nellson Nutraceutical, LLC | 918,725 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| Liberty Buyer, Inc. (Liberty Group) | 3,691,107 | Services: Consumer | First Lien Debt | S + 5.75% |
| NFM & J, L.P. (The Facilities Group) | 8,742,272 | Environmental Industries | First Lien Debt | S + 5.75% |
| Palmetto Acquisitionco, Inc. (Tech24) | 12,598,457 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| Palmetto Acquisitionco, Inc. (Tech24) | 3,548,726 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 5.75% |
| ACP Tara Holdings, Inc. | 716,876 | Consumer Goods: Non-durable | First Lien Debt | S + 5.75% |
| XpressMyself.com LLC (SmartSign) | 4936375 | Consumer Goods: Durable | First Lien Debt | S + 5.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at September 30, 2025. As of September 30, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 4.13%, 3.98%, 3.85%, and 3.66% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.