* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of March 31, 2026
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Watermill Express, LLC | 310,704.64 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 4.50% |
| PN Buyer, Inc. | 3,775,416.95 | Services: Business | First Lien Debt | S + 4.50% |
| Knight AcquireCo, LLC | 3,718,181.25 | Banking, Finance, Insurance & Real Estate | First Lien Debt | S + 4.50% |
| PN Buyer, Inc. | -27,000.00 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Watermill Express, LLC | 2,377,857.71 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 4.50% |
| L.A. Specialty Produce Co., LLC | 79,665.75 | Beverage, Food & Tobacco | First Lien Debt | S + 4.50% |
| L.A. Specialty Produce Co., LLC | -83.56 | Beverage, Food & Tobacco | First Lien Debt (Delayed Draw) | S + 4.50% |
| Knight AcquireCo, LLC | -7,500.00 | Banking, Finance, Insurance & Real Estate | First Lien Debt (Delayed Draw) | S + 4.50% |
| Prosci, Inc. | 4,620,680.02 | High Tech Industries | First Lien Debt | S + 4.50% |
| KENG Acquisition, Inc. (Engage PEO) | 9,255,436.16 | Services: Business | First Lien Debt | S + 4.50% |
| Ascend Partner Services LLC | 12,119,117.14 | Banking, Finance, Insurance & Real Estate | First Lien Debt (Delayed Draw) | S + 4.50% |
| KENG Acquisition, Inc. (Engage PEO) | 1,046,814.10 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Canopy Service Partners, LLC | 72,335.55 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 4.50% |
| Impact Advisors, LLC | 862,588.87 | Healthcare & Pharmaceuticals | First Lien Debt (Delayed Draw) | S + 4.50% |
| Tau Buyer, LLC | 480,828.50 | Services: Business | Revolving Loan | S + 4.50% |
| Legacy Service Partners, LLC | 3,410.00 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 4.50% |
| USA Industries Holdings LLC | -458.18 | Capital Equipment | First Lien Debt (Delayed Draw) | S + 4.50% |
| Waldo Buyer, LLC | -80.48 | High Tech Industries | First Lien Debt (Delayed Draw) | S + 4.50% |
| Low Voltage Holdings Inc. | - | Utilities: Electric | First Lien Debt (Delayed Draw) | S + 4.50% |
| Low Voltage Holdings Inc. | 43,979.28 | Utilities: Electric | Revolving Loan | S + 4.50% |
| USA Industries Holdings LLC | 62,520.37 | Capital Equipment | First Lien Debt | S + 4.50% |
| Low Voltage Holdings Inc. | 2,708,733.95 | Utilities: Electric | First Lien Debt | S + 4.50% |
| Waldo Buyer, LLC | -55.65 | High Tech Industries | Revolving Loan | S + 4.50% |
| Midwest Eye Services, LLC | 8,788,825.47 | Healthcare & Pharmaceuticals | First Lien Debt | S + 4.50% |
| Performance Packaging Buyer, LLC | 6,876,327.01 | Containers, Packaging & Glass | First Lien Debt | S + 4.50% |
| Waldo Buyer, LLC | 67,135.60 | High Tech Industries | First Lien Debt | S + 4.50% |
| Legacy Service Partners, LLC | 17,355,653.50 | Services: Consumer | First Lien Debt | S + 4.50% |
| Perennial Services Group, LLC | 6,938,384.54 | Services: Consumer | First Lien Debt | S + 4.50% |
| Perennial Services Group, LLC | 2,359,122.45 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 4.50% |
| Ascend Partner Services LLC | 6,995,198.49 | Banking, Finance, Insurance & Real Estate | First Lien Debt | S + 4.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2026. As of June 30, 2026, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.65%, 3.73%, 3.85%, and 3.99% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.