* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of March 31, 2026
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| National Renovations LLC (Repipe Specialists) | 2,298,419.00 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 1.00% (PIK) |
| Columbia Home Services LLC | -1,273.12 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 2.00% (PIK) |
| Solve Industrial Motion Group LLC | 2,423,724.89 | High Tech Industries | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 2.00% (PIK) |
| Columbia Home Services LLC | 74,061.03 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| Solve Industrial Motion Group LLC | 2,116,069.41 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 630,466.48 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| Solve Industrial Motion Group LLC | 912,622.71 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.50% (PIK) |
| Momentum Textiles, LLC | 5,124,596.18 | Consumer Goods: Durable | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 565,715.24 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 3.00% (PIK) |
| FoodServices Brand Group, LLC | 3,055,612.40 | Consumer Goods: Non-durable | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 569,572.90 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
| BroadcastMed Holdco, LLC | 3,809,324.80 | Media: Diversified & Production | Subordinated Debt | 10.00% (Cash) 3.75% (PIK) |
| Valkyrie Intermediate, LLC | 2,871,915.28 | Aerospace & Defense | Subordinated Debt | 10.50% (Cash) 1.00% (PIK) |
| SEKO Global Logistics Network, LLC | 1,054,621.47 | Transportation: Cargo | First Lien Debt | 10.67% (PIK) |
| JEGS Automotive | 238,194.47 | Automotive | Revolving Loan | 10.73% (PIK) |
| Engineered Fastener Company, LLC (EFC International) | 3,337,463.31 | Capital Equipment | Subordinated Debt | 11.00% (Cash) 2.50% (PIK) |
| Scaled Agile, Inc. | 3,358,615.45 | Services: Business | First Lien Debt | 11.25% (PIK) |
| Oliver Packaging, LLC | 2,543,513.57 | Containers, Packaging & Glass | Subordinated Debt | 11.50% (PIK) |
| Halfmoon Buyer, Inc. | 980,036.53 | Capital Equipment | Subordinated Debt | 12.00% |
| Rose Paving, LLC | 187,897.46 | Construction & Building | Subordinated Debt (Delayed Draw) | 12.00% |
| Rose Paving, LLC | 2,893,620.74 | Construction & Building | Subordinated Debt | 12.00% |
| HemaSource, Inc. | 3,644,849.65 | Healthcare & Pharmaceuticals | Subordinated Debt | 12.25% |
| MDC Intermediate Holdings II, LLC (Mosaic Dental) | 477,018.30 | Healthcare & Pharmaceuticals | Subordinated Debt (Delayed Draw) | 12.25% (PIK) |
| MDC Intermediate Holdings II, LLC (Mosaic Dental) | 1,789,781.47 | Healthcare & Pharmaceuticals | Subordinated Debt | 12.25% (PIK) |
| MDC Intermediate Holdings II, LLC (Mosaic Dental) | 137,097.73 | Healthcare & Pharmaceuticals | Subordinated Debt | 12.25% (PIK) |
| Smile Brands Inc. | 7,775,165.96 | Healthcare & Pharmaceuticals | Subordinated Debt | 12.29% (PIK) |
| JEGS Automotive | 1,439,088.51 | Automotive | First Lien Debt | 12.59% (PIK) |
| Anne Arundel Dermatology Management, LLC | 1,336,603.17 | Healthcare & Pharmaceuticals | Subordinated Debt | 12.75% (PIK) |
| High Bar Brands Operating, LLC | 2,003,635.83 | Automotive | Subordinated Debt | 13.00% |
| Oliver Packaging, LLC | 499,500.31 | Containers, Packaging & Glass | Subordinated Debt | 13.00% (PIK) |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2026. As of June 30, 2026, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.65%, 3.73%, 3.85%, and 3.99% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.