* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of March 31, 2026
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| KRIV Co-Invest Holdings, L.P. (Riveron) | 1,103,872 | Services: Business | Class A Units | |
| Harvest Group Topco Holdings, LP | - | Services: Business | Class A Common Unit | |
| GreyLion TGNL Holdings | 1,454,722 | Construction & Building | Partnership | |
| E-Tech Holdings Partnership, L.P. (E-Technologies Group, Inc.) | 665,000 | Capital Equipment | Partner Interests | |
| Entomo Brands Acquisitions, Inc. (Palmetto Exterminators) | 1,288,450 | Services: Consumer | Class A Units | |
| FBG Holdings LLC | 308,914 | Consumer Goods: Non-durable | Common Units | |
| FS NU Investors, LP (NearU) | 105,307 | Services: Consumer | Class A | |
| GNX HBS Holdings, LLC | 57,571 | High Tech Industries | Class A Units | |
| Geds Equity Investors, LP (Esquire Deposition Services) | 262,739 | Services: Business | Class A Limited Partnership Units | |
| STech Investors, LP | 99,330 | Services: Business | Class A Unit | |
| Lettermen's Parent Holding, LLC | 48,932 | Wholesale | Common Units | |
| Three Rivers Co-Investment, L.P. | 500,000 | High Tech Industries | Partnership | |
| USAW Parent LLC (USA Water) | 573,723 | Utilities: Water | Common Unit | |
| Uplift Investors Finch Co-Invest Fund, LP | 1,000,000 | Services: Business | Interests | |
| Ultima Health Holdings, LLC | 353,945 | Consumer Goods: Non-durable | Preferred units | |
| WPP Fairway Aggregator B, L.P (Fresh Edge) | - | Beverage, Food & Tobacco | Class B Common Units | |
| WPP Fairway Aggregator B, L.P (Fresh Edge) | 326,403 | Beverage, Food & Tobacco | Class A Preferred Units | |
| WE Select Fund 3, L.P. | 676,775 | Healthcare & Pharmaceuticals | Partnership Interest | |
| Corporate Visions, Inc. | - | Media: Diversified & Production | Common Class A Units | |
| VCP Tech24 Co-Invest Aggregator LP (Tech24) | 808,076 | Beverage, Food & Tobacco | Company Unit | |
| Athlete Buyer, LLC (Allstar Holdings) | 2,203,333 | Construction & Building | Subordinated Debt | 1.00% (Cash) 13.00% (PIK) |
| Athlete Buyer, LLC (Allstar Holdings) | 5,321,486 | Construction & Building | Subordinated Debt (Delayed Draw) | 1.00% (Cash) 13.00% (PIK) |
| Athlete Buyer, LLC (Allstar Holdings) | 4,193,859 | Construction & Building | Subordinated Debt (Delayed Draw) | 1.00% (Cash) 13.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 198,837 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 1.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 2,300,711 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 1.00% (PIK) |
| Columbia Home Services LLC | 73,539 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 629,530 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 553,506 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 549,757 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 3.00% (PIK) |
| Momentum Textiles, LLC | 5,081,388 | Consumer Goods: Durable | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at March 31, 2026. As of March 31, 2026, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.66%, 3.68%, 3.70%, and 3.73% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.