* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of March 31, 2026
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| National Renovations LLC (Repipe Specialists) | 198,638.82 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 1.00% (PIK) |
| North Haven Fairway Buyer, LLC (Fairway Lawns) | 4,732,549.00 | Services: Consumer | Subordinated Debt (Delayed Draw) | 8.00% (Cash) 3.50% (PIK) |
| North Haven Fairway Buyer, LLC (Fairway Lawns) | 4,519,886.23 | Services: Consumer | Subordinated Debt (Delayed Draw) | 8.00% (Cash) 3.50% (PIK) |
| National Renovations LLC (Repipe Specialists) | 2,298,419.00 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 1.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 630,466.48 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
| CHS Investors, LLC (Columbia Home Services) | 48,920.87 | Services: Consumer | Equity Investment | |
| National Renovations LLC (Repipe Specialists) | 565,715.24 | Services: Consumer | Subordinated Debt (Delayed Draw) | 10.00% (Cash) 3.00% (PIK) |
| National Renovations LLC (Repipe Specialists) | 569,572.90 | Services: Consumer | Subordinated Debt | 10.00% (Cash) 3.00% (PIK) |
| Liberty Buyer, Inc. (Liberty Group) | 3,669,399.21 | Services: Consumer | First Lien Debt | S + 5.75% |
| Legacy Service Partners, LLC | 39,171.14 | Services: Consumer | Subordinated Debt (Delayed Draw) | 13.25% (PIK) |
| Yard-Nique, Inc. | -890.96 | Services: Consumer | First Lien Debt (Delayed Draw) | S + 4.75% |
| Yard-Nique, Inc. | 831991.51 | Services: Consumer | First Lien Debt | S + 4.75% |
| TSS Buyer, LLC (Technical Safety Services) | 1,833,976.63 | Services: Business | First Lien Debt | S + 5.00% |
| KRIV Co-Invest Holdings, L.P. (Riveron) | 1,103,872.00 | Services: Business | Equity Investment | |
| KRIV Acquisition, Inc. (Riveron) | 12,001,820.70 | Services: Business | First Lien Debt | S + 4.75% |
| KRIV Acquisition, Inc. (Riveron) | -27,349.64 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.75% |
| TSS Buyer, LLC (Technical Safety Services) | 6,246,805.77 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| TSS Buyer, LLC (Technical Safety Services) | 6,569,702.98 | Services: Business | First Lien Debt | S + 5.00% |
| Transit Buyer, LLC (Propark Mobility) | 6,648,236.72 | Services: Business | First Lien Debt | S + 4.50% |
| Transit Buyer, LLC (Propark Mobility) | 3,060,148.86 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Transit Buyer, LLC (Propark Mobility) | 10,014,533.77 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| KKEMP Blocked Co-Invest, LP | 1,159,841.00 | Services: Business | Equity Investment | |
| Sentinel Technologies, Inc | 4,975,000.00 | Services: Business | First Lien Debt | S + 4.50% |
| Archer Acquisition, LLC (ARMstrong) | 6,664,783.70 | Services: Business | First Lien Debt | S + 4.75% |
| Archer Acquisition, LLC (ARMstrong) | 924,381.84 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.75% |
| Astra Service Partners, LLC | 12,737.23 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Uplift Investors Finch Co-Invest Fund, LP | 1,000,000.00 | Services: Business | Equity Investment | |
| KENG Acquisition, Inc. (Engage PEO) | 9,255,436.16 | Services: Business | First Lien Debt | S + 4.50% |
| LRN Corporation (Lion Merger Sub, Inc.) | 6,970,344.22 | Services: Business | First Lien Debt | S + 5.25% |
| KENG Acquisition, Inc. (Engage PEO) | 1,046,814.10 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2026. As of June 30, 2026, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.65%, 3.73%, 3.85%, and 3.99% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.