* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of March 31, 2026
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| All4 Buyer, LLC | 858,495.18 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Schill Blocker Agg, LLC | 2,979,164.00 | Services: Business | Equity Investment | |
| Scaled Agile, Inc. | 164,699.78 | Services: Business | First Lien Debt (Delayed Draw) | 9.28% (PIK) |
| Delphi Infrastructure Group LLC (f/k/a Safety Infrastructure Services Intermediate LLC) | 404,705.69 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| Delphi Infrastructure Group LLC (f/k/a Safety Infrastructure Services Intermediate LLC) | 821,652.37 | Services: Business | First Lien Debt | S + 5.00% |
| Redwood Services Group, LLC (Evergreen Services Group) | 2,946,715.36 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.25% |
| Bounteous, Inc. | 2,132,820.62 | Services: Business | First Lien Debt | S + 4.75% |
| RailPros Parent, LLC | 67,907.90 | Services: Business | First Lien Debt | S + 4.25% |
| RailPros Parent, LLC | - | Services: Business | Revolving Loan | S + 4.25% |
| Redwood Services Group, LLC (Evergreen Services Group) | 13,955,577.63 | Services: Business | First Lien Debt | S + 5.25% |
| Redwood Services Group, LLC (Evergreen Services Group) | 2,790,858.13 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.75% |
| Delphi Infrastructure Group LLC (f/k/a Safety Infrastructure Services Intermediate LLC) | 316,888.10 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| Delphi Infrastructure Group LLC (f/k/a Safety Infrastructure Services Intermediate LLC) | 135,783.95 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| Rocket Ultimate LP | 2,982,000.00 | Services: Business | Equity Investment | |
| ALKU Intermediate Holdings, LLC | 4,365,089.12 | Services: Business | First Lien Debt | S + 6.25% |
| Victors CCC Buyer LLC (CrossCountry Consulting) | 818,009.41 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Transit Buyer, LLC (Propark Mobility) | 6,648,236.72 | Services: Business | First Lien Debt | S + 4.50% |
| Thompson Safety LLC | 1,309.70 | Services: Business | Revolving Loan | P + 4.00% |
| Thompson Safety LLC | 13,185.93 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| TBG Acquisitions, Inc. | 1,000,000.00 | Services: Business | Equity Investment | |
| Transit Buyer, LLC (Propark Mobility) | 3,060,148.86 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| Transit Buyer, LLC (Propark Mobility) | 10,014,533.77 | Services: Business | First Lien Debt (Delayed Draw) | S + 4.50% |
| TSS Buyer, LLC (Technical Safety Services) | 6,246,805.77 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| TSS Buyer, LLC (Technical Safety Services) | 6,569,702.98 | Services: Business | First Lien Debt | S + 5.00% |
| Uplift Investors Finch Co-Invest Fund, LP | 1,000,000.00 | Services: Business | Equity Investment | |
| Tau Buyer, LLC | 8,909,602.18 | Services: Business | First Lien Debt | 6.23% (Cash) 2.50% (PIK) |
| Tau Buyer, LLC | 480,828.50 | Services: Business | Revolving Loan | S + 4.50% |
| Shoreline CNB Partners Investment, LP (Career Now) | - | Services: Business | Equity Investment | |
| Shoreline CNB Partners Investment, LP (Career Now) | - | Services: Business | Equity Investment | |
| Sentinel Technologies, Inc | 4,975,000.00 | Services: Business | First Lien Debt | S + 4.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2026. As of June 30, 2026, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.65%, 3.73%, 3.85%, and 3.99% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.