* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
 
				A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of June 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 | 
|---|---|---|---|---|
| Ridge Trail US Bidco, Inc. (Options IT) | 675,343 | High Tech Industries | First Lien Debt | S + 4.50% | 
| Eliassen Group, LLC | 848,895 | High Tech Industries | First Lien Debt (Delayed Draw) | S + 5.75% | 
| Infobase Acquisition, Inc. | 4,239,213 | High Tech Industries | First Lien Debt | S + 5.50% | 
| Davidson Hotel Company LLC | 3,141,956 | Hotel, Gaming & Leisure | First Lien Debt | S + 5.00% | 
| Davidson Hotel Company LLC | 37,369 | Hotel, Gaming & Leisure | First Lien Debt (Delayed Draw) | S + 5.00% | 
| Tinuiti Inc. | 2,854,220 | Media: Advertising, Printing & Publishing | First Lien Debt | S + 5.25% | 
| Calienger Acquisition, L.L.C. (Wpromote, LLC) | 4,286,625 | Media: Advertising, Printing & Publishing | First Lien Debt | S + 6.00% | 
| Tinuiti Inc. | 9,551,163 | Media: Advertising, Printing & Publishing | First Lien Debt (Delayed Draw) | S + 5.25% | 
| Tinuiti Inc. | 1,865,534 | Media: Advertising, Printing & Publishing | First Lien Debt (Delayed Draw) | S + 5.25% | 
| BroadcastMed Holdco, LLC | 3,599,245 | Media: Diversified & Production | Subordinated Debt | 10.00% (Cash) 3.75% (PIK) | 
| MSM Acquisitions, Inc. (Spectrio) | 392,752 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% | 
| Corporate Visions, Inc. (CVI Parent, Inc.) | 1,950,272 | Media: Diversified & Production | First Lien Debt | 5.40% (Cash) 4.00% (PIK) | 
| MSM Acquisitions, Inc. (Spectrio) | 7,235,558 | Media: Diversified & Production | First Lien Debt | S + 6.00% | 
| MSM Acquisitions, Inc. (Spectrio) | 2,575,146 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% | 
| BroadcastMed Holdco, LLC | 565,576 | Media: Diversified & Production | Equity Investments | |
| Corporate Visions, Inc. (CVI Parent, Inc.) | 2,222,384 | Media: Diversified & Production | First Lien Debt | 5.40% (Cash) 4.00% (PIK) | 
| DH United Holdings, LLC (D&H United Fueling Solutions) | 3,376,691 | Services: Business | First Lien Debt | S + 5.00% | 
| DH United Holdings, LLC (D&H United Fueling Solutions) | 2,322,887 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% | 
| DH United Holdings, LLC (D&H United Fueling Solutions) | 1,530,709 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% | 
| Bullhorn, Inc. | 13,516,956 | Services: Business | First Lien Debt | S + 5.00% | 
| Redwood Services Group, LLC (Evergreen Services Group) | 13,982,311 | Services: Business | First Lien Debt | S + 5.25% | 
| Redwood Services Group, LLC (Evergreen Services Group) | 976,944 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.25% | 
| DH United Holdings, LLC (D&H United Fueling Solutions) | 7,298,362 | Services: Business | First Lien Debt | S + 5.00% | 
| BayPine Monarch Co-Invest, LP | 100,409 | Services: Business | Equity Investments | |
| Element 78 Partners, LLC (E78) | - | Services: Business | First Lien Debt (Delayed Draw) | S + 5.50% | 
| Element 78 Partners, LLC (E78) | 4,146,072 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.50% | 
| Element 78 Partners, LLC (E78) | 3,222,690 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.50% | 
| KRIV Acquisition, Inc. (Riveron) | 1,583,144 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.75% | 
| Element 78 Partners, LLC (E78) | 1,415,874 | Services: Business | First Lien Debt | S + 5.50% | 
| Element 78 Partners, LLC (E78) | 5,514,286 | Services: Business | First Lien Debt | S + 5.50% | 
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2025. As of June 30, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 4.32%, 4.29%, 4.15%, and 3.88% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.
 
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                     
        		                    