* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Smart Wave Technologies, Inc. | 7,751,947 | High Tech Industries | First Lien Debt | S + 6.00% |
| Exterro, Inc. | 9,388,901 | High Tech Industries | First Lien Debt | S + 5.50% |
| Alta Buyer, LLC (GoEngineer) | 11,365,691 | High Tech Industries | First Lien Debt | S + 5.00% |
| Emburse, Inc. | 72,843 | High Tech Industries | First Lien Debt | S + 4.25% |
| Davidson Hotel Company LLC | 52,602 | Hotel, Gaming & Leisure | First Lien Debt (Delayed Draw) | S + 5.00% |
| Davidson Hotel Company LLC | 3,187,653 | Hotel, Gaming & Leisure | First Lien Debt | S + 5.00% |
| Tinuiti Inc. | 9,356,229 | Media: Advertising, Printing & Publishing | First Lien Debt (Delayed Draw) | S + 5.25% |
| Calienger Acquisition, L.L.C. (Wpromote, LLC) | 4,277,382 | Media: Advertising, Printing & Publishing | First Lien Debt | S + 6.00% |
| Tinuiti Inc. | 1,827,445 | Media: Advertising, Printing & Publishing | First Lien Debt (Delayed Draw) | S + 5.25% |
| Tinuiti Inc. | 2,795,849 | Media: Advertising, Printing & Publishing | First Lien Debt | S + 5.25% |
| MSM Acquisitions, Inc. (Spectrio) | 7,269,998 | Media: Diversified & Production | First Lien Debt | S + 6.00% |
| Corporate Visions, Inc. (CVI Parent, Inc.) | 1,441,909 | Media: Diversified & Production | First Lien Debt | 5.10% (Cash) 4.00% (PIK) |
| MSM Acquisitions, Inc. (Spectrio) | 394,938 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% |
| MSM Acquisitions, Inc. (Spectrio) | 2,589,406 | Media: Diversified & Production | First Lien Debt (Delayed Draw) | S + 6.00% |
| BroadcastMed Holdco, LLC | 596,302 | Media: Diversified & Production | Equity Investments | |
| Corporate Visions, Inc. (CVI Parent, Inc.) | 1,640,380 | Media: Diversified & Production | First Lien Debt | 5.10% (Cash) 4.00% (PIK) |
| BroadcastMed Holdco, LLC | 3,621,761 | Media: Diversified & Production | Subordinated Debt | 10.00% (Cash) 3.75% (PIK) |
| Bounteous, Inc. | 2,149,571 | Services: Business | First Lien Debt | S + 4.75% |
| DH United Holdings, LLC (D&H United Fueling Solutions) | 4,214,380 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| DH United Holdings, LLC (D&H United Fueling Solutions) | 7,226,596 | Services: Business | First Lien Debt | S + 5.00% |
| DH United Holdings, LLC (D&H United Fueling Solutions) | 2,300,046 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| DH United Holdings, LLC (D&H United Fueling Solutions) | 1,515,716 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| DH United Holdings, LLC (D&H United Fueling Solutions) | 3,343,553 | Services: Business | First Lien Debt | S + 5.00% |
| Bounteous, Inc. | 5,251,661 | Services: Business | First Lien Debt | S + 4.75% |
| Element 78 Partners, LLC (E78) | 3,952,636 | Services: Business | First Lien Debt | S + 5.50% |
| Safety Infrastructure Services Intermediate LLC | 6,913,943 | Services: Business | First Lien Debt | S + 5.00% |
| Safety Infrastructure Services Intermediate LLC | 974,598 | Services: Business | First Lien Debt (Delayed Draw) | S + 5.00% |
| Empower Brands Franchising, LLC (f/k/a Lynx Franchising LLC) | 9,625,000 | Services: Business | First Lien Debt | S + 6.25% |
| Empower Brands Franchising, LLC (f/k/a Lynx Franchising LLC) | 6,672,156 | Services: Business | First Lien Debt | S + 6.25% |
| Sagebrush Buyer, LLC (Province) | 4,434,420 | Services: Business | First Lien Debt | S + 5.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at September 30, 2025. As of September 30, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 4.13%, 3.98%, 3.85%, and 3.66% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.