* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2025
| Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
|---|---|---|---|---|
| Ivex Holdco Inc. (Specialized Packaging Group) | 6,754,978 | Containers, Packaging & Glass | First Lien Debt | S + 5.50% |
| KL Bronco Acquisition, Inc. (Elevation Labs) | 6,635,207 | Consumer Goods: Non-durable | First Lien Debt | S + 5.25% |
| ISG Enterprises, LLC (Industrial Service Group) | 6,239,106 | Wholesale | First Lien Debt | S + 5.75% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 10,048,432 | Containers, Packaging & Glass | First Lien Debt | S + 5.50% |
| INS Intermediate II, LLC (Ergotech DBA Industrial Networking Solutions) | 11,306,209 | Wholesale | First Lien Debt | S + 5.50% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 3,256,980 | Containers, Packaging & Glass | First Lien Debt | S + 5.50% |
| Industrial Air Flow Dynamics, Inc. | 78,596 | Utilities: Electric | First Lien Debt | S + 5.00% |
| JEGS Automotive | 1,367,067 | Automotive | First Lien Debt | S + 7.00% |
| Infobase Acquisition, Inc. | 4,243,158 | High Tech Industries | First Lien Debt | S + 5.50% |
| Java Buyer, Inc. (Sciens Building Solutions, LLC) | 9,126,672 | Construction & Building | First Lien Debt | S + 5.00% |
| Ivex Holdco Inc. (Specialized Packaging Group) | 4,319,830 | Containers, Packaging & Glass | First Lien Debt | S + 5.50% |
| Alta Buyer, LLC (GoEngineer) | 11,336,170 | High Tech Industries | First Lien Debt | S + 5.00% |
| NFM & J, L.P. (The Facilities Group) | 4,708,463 | Environmental Industries | First Lien Debt | S + 5.75% |
| NFM & J, L.P. (The Facilities Group) | 8,730,102 | Environmental Industries | First Lien Debt | S + 5.75% |
| A&R Logistics Holdings, Inc. (Quantix SCS, LLC) | 3,703,391 | Transportation: Cargo | First Lien Debt | 6.64% (Cash) 4.25% (PIK) |
| New Spartech Holdings LLC | 2,364,697 | Chemicals, Plastics & Rubber | First Lien Debt | 4.74% (Cash) 4.25% (PIK) |
| New Spartech Holdings LLC | 1,437,750 | Chemicals, Plastics & Rubber | First Lien Debt | S + 7.00% |
| A&R Logistics Holdings, Inc. (Quantix SCS, LLC) | 1,152,696 | Transportation: Cargo | First Lien Debt | 6.64% (Cash) 4.25% (PIK) |
| Naturpak PPC Buyer LLC | 4,864,846 | Beverage, Food & Tobacco | First Lien Debt | S + 4.50% |
| Nellson Nutraceutical, LLC | 926,143 | Beverage, Food & Tobacco | First Lien Debt | S + 5.75% |
| A&R Logistics Holdings, Inc. (Quantix SCS, LLC) | 153,483 | Transportation: Cargo | First Lien Debt | 6.64% (Cash) 4.25% (PIK) |
| A&R Logistics Holdings, Inc. (Quantix SCS, LLC) | 758,742 | Transportation: Cargo | First Lien Debt | 6.64% (Cash) 4.25% (PIK) |
| Olympic Buyer, Inc. (Ascensus) | 8,239,165 | Chemicals, Plastics & Rubber | First Lien Debt | S + 4.35% |
| Olympus US Bidco LLC (Phaidon International) | 12,686,613 | Services: Business | First Lien Debt | S + 5.50% |
| Online Labels Group, LLC | 3,261,895 | Containers, Packaging & Glass | First Lien Debt | S + 4.75% |
| OEP Glass Purchaser, LLC (PGW Auto Glass) | 2,395,101 | Automotive | First Lien Debt | S + 4.75% |
| OEP Glass Purchaser, LLC (PGW Auto Glass) | 12,531,960 | Automotive | First Lien Debt | S + 4.75% |
| North Haven Spartan US Holdco LLC | 2,450,345 | Services: Consumer | First Lien Debt | S + 5.75% |
| Nutrition 101 Buyer, LLC (101 Inc) | 6,419,012 | Environmental Industries | First Lien Debt | S + 5.25% |
| MSM Acquisitions, Inc. (Spectrio) | 6,916,188 | Media: Diversified & Production | First Lien Debt | S + 6.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at December 31, 2025. As of December 31, 2025, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 3.69%, 3.65%, 3.57%, and 3.42% respectively. Certain investments are subject to a SOFR floor or may utilize an alternative reference rate such as U.S. Prime Rate (“P”). For fixed rate loans, a spread above a reference rate is not applicable.